文字サイズ |
---|
Campus | Faculty | Department | Examination with recommendation | General examination |
---|---|---|---|---|
Nagoya | Law | Law | - | Some for each faculty |
Economics | Economics | - | ||
Business Administration | Business Administration | - | ||
Accounting and Finance | - | |||
Modern Chinese Studies | Modern Chinese Studies | 10 | ||
International Communication | English Studies | - | ||
Global Liberal Arts | - | |||
Toyohashi | Letters | History and Geography | - | |
Japanese Language and Literature | - | |||
Humanities and Sociology | - | |||
Psycology | - | |||
Regional Policy | Regional Policy | - | ||
Junior College | Total Life Design | - |
Item | Dates |
---|---|
Application period | October 19, 2020 (Mon) to October 26, 2020 (Mon)[postmark-effective] |
Entrance examination | November 14, 2020 (Sat) |
Announcement of results | December 1, 2020 (Tue) |
Enrollment deadlines | First enrollment deadline: December 15, 2020 (Tue) Second enrollment deadline: March 1, 2021 (Mon) |
Item | Dates |
---|---|
Application period | November 27, 2020 (Fri) to December 4, 2020 (Fri) |
Entrance examination | January 15, 2021 (Fri) |
Announcement of results | January 26, 2021 (Tue) |
Enrollment deadlines | First enrollment deadline: February 5, 2021 (Fri) Second enrollment deadline: March 1, 2021 (Mon) |
Faculty | Screening venue | Screening method | |
---|---|---|---|
Modern Chinese Studies | Nagoya Campus | Document screening(Application Acceptance or rejection) | Interview(200 points) |
Faculty | Screening venue | Screening method | ||
---|---|---|---|---|
EJU | interview | |||
Japanese as a foreign language | ||||
Reading Comprehension Listening and Listening-Reading Comprehension | Writing | |||
Law | Nagoya Campus | 100 points*1 | 50 points | 100 points*2 |
Economics | ||||
Business Administration | ||||
Modern Chinese Studies | ||||
International Communication | ||||
Letters | Toyohashi Campus | |||
Regional Policy | ||||
Junior College | ||||
250 points |
Faculty of Modern Chinese Studies | A few students |
Faculty of International Communications /Department of Grobal Liberal Arts |
Faculty | Screening method | |||
---|---|---|---|---|
Document screening | EJU | |||
Japanese as a foreign language | Japan and the World | |||
Reading Comprehension Listening and Listening-Reading Comprehension | Writing | |||
Modern Chinese Studies | Document screening Acceptance or rejection | 400 points | 50 points | 200 points |
International Communication | ||||
650 points |
Faculty | Mailing address for the application documents |
---|---|
Faculty of Law Faculty of Economics Faculty of Business Administration Faculty of Modern Chinese Studies Faculty of International Communication Faculty of Letters Faculty of Regional Policy Junior College | Aichi University International Exchange Office (Nagoya Campus) 4-60-6 Hiraike-cho,Nakamura-ku,Nagoya, Aichi-ken 453-8777 TEL +81-52-564-6116 FAX +81-52-564-6216 Email: inted@aichi-u.ac.jp |